Hatch Chart for WNC
Spring (March through May) |
||
|---|---|---|
| Hatch | Adult | Nymph |
| Early Black Stone | Black Elk Hair Caddis | Prince |
| Black Caddis | Black Elk Hair Caddis | Caddis pupa |
| Small Dun Caddis | Tan Elk Hair Caddis | Caddis Pupa |
| Blue Wing Olive | BWO (traditional or para) | Pheasant Tail |
| Early Brown Stone | Early Brown Stone Brown Elk Hair Caddis |
Pheasant Tail |
| Quill Gordon | Quill Gordon (traditional and para) | Olive Hair's Ear Quill Gordon Nymph |
| Blue Quill | Blue Quill (traditional and para) | Pheasant Tail Blue Quill Nymph |
| Red Quill | Red Quill (traditional and para) | Pheasant Tail |
| Hendrickson | Hendrickson (traditional and para) | Hare's Ear |
| Amber Stone | Orange Stimulator | Tellico |
| Yellow Sally | Yellow Sally (dry) Yellow Elk Hair Caddis |
Prince |
| Sulfur | Sulfur (traditional and para) | Pheasant tail |
| March Brown | March Brown (traditional and para) | Hare's Ear March Brown Nymph |
| Large Golden Stone | Yellow Stimulator | Tellico |
| Tan Caddis | Tan Elk Hair Caddis | Caddis Pupa |
| Cream Caddis | Cream Elk Hair Caddis | Caddis Pupa |
| Light Cahill | Lt. Cahill ( traditional and para) | Hare's Ear |
| Green Drake | Green Drake (traditional and para) | Olive Hare's Ear |
| Grey Caddis | Grey Elk Hair Caddis | Caddis Pupa |
| Olive Caddis | Olive Elk Hair Caddis | Caddis Pupa |
| Brown Stone | Brown Stimulator Brown Elk Hair Caddis |
Brown Stone Nymph Pheasant Tail |